DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
32243.3 | 32243.3 | 20.9 / 0.065% | 4147.7 / 12.9% | 8.5 |
RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
---|---|---|---|---|---|---|
2842.3 | 2842.3 | Mana | 0.00% | 45.5 | 100.0% | 100% |
Origin | http://eu.battle.net/wow/en/character/blackrock/Ohcan/advanced |
---|---|
Talents |
|
Glyphs |
|
Professions |
|
Scale Factors for Ohcan_Active Damage Per Second | |||||||
---|---|---|---|---|---|---|---|
Int | SP | Mult | Vers | Haste | Mastery | Crit | |
Scale Factors | 5.42 | 4.91 | 3.34 | 2.78 | 2.68 | 2.55 | 2.26 |
Normalized | 1.00 | 0.91 | 0.62 | 0.51 | 0.49 | 0.47 | 0.42 |
Scale Deltas | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 |
Error | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Gear Ranking | |||||||
Optimizers | |||||||
Ranking |
|
Scale Factors for Ohcan_Active Damage Per Second | |||||||
---|---|---|---|---|---|---|---|
Int | SP | Mult | Vers | Haste | Mastery | Crit | |
Scale Factors | 5.42 | 4.91 | 3.34 | 2.78 | 2.68 | 2.55 | 2.26 |
Normalized | 1.00 | 0.91 | 0.62 | 0.51 | 0.49 | 0.47 | 0.42 |
Scale Deltas | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 |
Error | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Gear Ranking | |||||||
Optimizers | |||||||
Ranking |
|
Scale Factors for Ohcan_Active Damage Per Second (Effective) | |||||||
---|---|---|---|---|---|---|---|
Int | SP | Mult | Vers | Haste | Mastery | Crit | |
Scale Factors | 5.42 | 4.91 | 3.34 | 2.78 | 2.68 | 2.55 | 2.26 |
Normalized | 1.00 | 0.91 | 0.62 | 0.51 | 0.49 | 0.47 | 0.42 |
Scale Deltas | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 | +/- 175 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gear Ranking | |||||||
Optimizers | |||||||
Ranking |
|
Scale Factors for Ohcan_Active Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Ohcan_Active Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Ohcan_Active Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Ohcan_Active Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Ohcan_Active Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Ohcan_Active Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Ohcan_Active Theck-Meloree Index |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Scale Factors for Ohcan_ActiveTheck-Meloree Index (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
Ranking |
|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | M-Count | M-Hit | M-Crit | M-Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohcan_Active | 32243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost Bomb (_explosion) | 2958 | 9.2% | 73.3 | 6.15sec | 18171 | 0 | Direct | 73.3 | 11343 | 22743 | 13435 | 18.4% | 84.9 | 3447 | 6918 | 18.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_bomb_explosion
Action details: frost_bomb_explosionStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostbolt | 4763 (6746) | 14.8% (20.9%) | 151.8 | 2.96sec | 20042 | 12769 | Direct | 151.7 | 9052 | 18138 | 10689 | 18.0% | 162.0 | 2750 | 5518 | 18.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frostbolt
Action details: frostboltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icicle (_fb) | 1983 | 6.2% | 311.5 | 1.87sec | 2867 | 0 | Direct | 310.0 | 2881 | 0 | 2881 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: icicle_fb
Action details: icicleStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostfire Bolt | 5589 (7516) | 17.3% (23.3%) | 55.3 | 8.06sec | 61082 | 48658 | Direct | 55.3 | 18857 | 37805 | 33548 | 77.5% | 64.6 | 5723 | 11491 | 77.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frostfire_bolt
Action details: frostfire_boltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icicle (_ffb) | 1927 | 6.0% | 118.7 | 4.11sec | 7298 | 0 | Direct | 118.2 | 7330 | 0 | 7330 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: icicle_ffb
Action details: icicleStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Orb | 0 (1057) | 0.0% (3.3%) | 7.9 | 60.95sec | 59945 | 47355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_orb
Action details: frozen_orbStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Orb (_bolt) | 1057 | 3.3% | 0.0 | 0.00sec | 0 | 0 | Direct | 78.3 | 3704 | 7443 | 4400 | 18.6% | 97.4 | 1134 | 2281 | 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_orb_bolt
Action details: frozen_orb_boltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Lance | 5933 | 18.4% | 73.4 | 6.15sec | 36397 | 28697 | Direct | 73.3 | 15125 | 30339 | 26908 | 77.4% | 85.3 | 4595 | 9230 | 77.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: ice_lance
Action details: ice_lanceStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror Image | 0 (4598) | 0.0% (14.3%) | 4.3 | 120.73sec | 476919 | 475677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mirror_image
Action details: mirror_imageStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostbolt (mirror_image) | 12654 | 14.3% | 300.6 | 4.35sec | 6885 | 4301 | Direct | 299.4 | 4177 | 8392 | 4971 | 18.8% | 384.4 | 1267 | 2550 | 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frostbolt
Action details: frostboltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pet - water_elemental | 3435 / 3435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Jet | 541 | 1.7% | 14.6 | 30.57sec | 16719 | 3940 | Periodic | 58.2 | 2675 | 5354 | 3165 | 18.3% | 62.9 | 809 | 1620 | 18.3% | 11.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: water_jet
Action details: water_jetStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterbolt | 2894 | 9.0% | 178.1 | 2.53sec | 7324 | 3493 | Direct | 177.2 | 4634 | 9289 | 5490 | 18.4% | 198.5 | 1408 | 2825 | 18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: waterbolt
Action details: waterboltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pet - mirror_image | 12654 / 4598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostbolt | 12654 | 14.3% | 300.6 | 4.35sec | 6885 | 4301 | Direct | 299.4 | 4177 | 8392 | 4971 | 18.8% | 384.4 | 1267 | 2550 | 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frostbolt
Action details: frostboltStatic Values
Spelldata
Direct Damage
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohcan_Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Torrent | 4.3 | 120.75sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_torrent
Action details: arcane_torrentStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draenic Intellect Potion | 2.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draenic_intellect_potion
Action details: potionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost Bomb | 28.3 | 16.19sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_bomb
Action details: frost_bombStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icy Veins | 3.0 | 181.27sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: icy_veins
Action details: icy_veinsStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summon Water Elemental (water_elemental) | 1.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: water_elemental
Action details: water_elementalStatic Values
Spelldata
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | |
---|---|---|---|---|---|---|---|---|
Archmage's Incandescence (_int) | 8.3 | 0.0 | 53.6sec | 53.4sec | 18.18% | 18.25% | 0.0(0.0) | |
|
||||||||
Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.02% | 16.41% | 0.0(0.0) | |
|
||||||||
Brain Freeze | 42.8 | 12.9 | 10.6sec | 8.1sec | 25.29% | 100.00% | 0.1(0.1) | |
|
||||||||
Draenic Intellect Potion | 2.0 | 0.0 | 180.8sec | 0.0sec | 10.14% | 10.21% | 0.0(0.0) | |
|
||||||||
Enhanced Frostbolt | 30.0 | 0.0 | 15.3sec | 15.7sec | 8.01% | 19.78% | 0.0(0.0) | |
|
||||||||
Fingers of Frost | 49.6 | 29.0 | 9.2sec | 5.8sec | 36.14% | 100.00% | 4.6(4.6) | |
|
||||||||
Howling Soul | 8.3 | 0.0 | 53.8sec | 53.6sec | 18.15% | 18.21% | 0.0(0.0) | |
|
||||||||
Ice Shard | 7.9 | 14.6 | 61.0sec | 19.9sec | 26.13% | 40.54% | 0.0(0.0) | |
|
||||||||
Icy Veins | 3.0 | 0.0 | 181.0sec | 181.3sec | 22.14% | 24.09% | 0.0(0.0) | |
|
||||||||
Instability | 8.3 | 0.0 | 53.6sec | 53.4sec | 18.21% | 18.28% | 0.0(0.0) | |
|
||||||||
Mark of the Frostwolf | 20.0 | 6.1 | 22.9sec | 17.4sec | 30.83% | 30.89% | 1.4(1.4) | |
|
Constant Buffs | ||
---|---|---|
attack_power_multiplier | ||
|
||
critical_strike | ||
|
||
Frost Armor | ||
|
||
Greater Draenic Intellect Flask | ||
|
||
haste | ||
|
||
mastery | ||
|
||
multistrike | ||
|
||
spell_power_multiplier | ||
|
||
stamina | ||
|
||
str_agi_int | ||
|
||
versatility | ||
|
Resource Usage | Type | Count | Total | Average | RPE | APR |
---|---|---|---|---|---|---|
Ohcan_Active | ||||||
frost_bomb | Mana | 28.3 | 56586.2 | 2000.0 | 2000.0 | 0.0 |
frostbolt | Mana | 151.8 | 971305.0 | 6400.0 | 6400.0 | 3.1 |
frozen_orb | Mana | 7.9 | 127004.8 | 16000.0 | 16000.1 | 3.7 |
ice_lance | Mana | 73.4 | 117429.6 | 1600.0 | 1600.0 | 22.7 |
mirror_image | Mana | 4.3 | 10686.1 | 2462.6 | 2462.4 | 193.7 |
Resource Gains | Type | Count | Total | Average | Overflow | |
---|---|---|---|---|---|---|
arcane_torrent | Mana | 4.33 | 7514.69 (0.59%) | 1733.65 | 13291.39 | 63.88% |
mp5_regen | Mana | 333.61 | 1271564.11 (99.41%) | 3811.49 | 276975.32 | 17.89% |
Resource | RPS-Gain | RPS-Loss |
---|---|---|
Mana | 2833.57 | 2842.29 |
Combat End Resource | Mean | Min | Max |
---|---|---|---|
Mana | 156053.23 | 141149.81 | 160000.00 |
Benefits | % |
---|---|
water_elemental | 99.9% |
water_elemental-water_elemental | 99.9% |
prismatic_crystal-water_elemental | 99.9% |
mirror_image-water_elemental | 99.9% |
mirror_image-water_elemental | 99.9% |
mirror_image-water_elemental | 99.9% |
Uptimes | % |
Mana Cap | 21.8% |
water_elemental-Mana Cap | 21.8% |
prismatic_crystal-Mana Cap | 21.8% |
mirror_image-Mana Cap | 21.8% |
mirror_image-Mana Cap | 21.8% |
mirror_image-Mana Cap | 21.8% |
Count | Interval |
---|
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MSD | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask,type=greater_draenic_intellect_flask |
1 | 0.00 | food,type=calamari_crepes |
2 | 0.00 | arcane_brilliance |
3 | 0.00 | water_elemental |
4 | 0.00 | snapshot_stats |
5 | 0.00 | rune_of_power |
6 | 0.00 | mirror_image |
7 | 0.00 | potion,name=draenic_intellect |
8 | 0.00 | frostbolt |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
9 | 0.00 | counterspell,if=target.debuff.casting.react |
A | 0.00 | blink,if=movement.distance>10 |
B | 0.00 | blazing_speed,if=movement.remains>0 |
C | 0.00 | time_warp,if=target.health.pct<25|time>5 |
D | 3.34 | mirror_image |
E | 0.00 | ice_floes,if=buff.ice_floes.down&(raid_event.movement.distance>0|raid_event.movement.in<action.frostbolt.cast_time) |
F | 0.00 | rune_of_power,if=buff.rune_of_power.remains<cast_time |
G | 0.00 | rune_of_power,if=(cooldown.icy_veins.remains<gcd.max&buff.rune_of_power.remains<20)|(cooldown.prismatic_crystal.remains<gcd.max&buff.rune_of_power.remains<10) |
H | 0.00 | call_action_list,name=cooldowns,if=time_to_die<24 |
I | 0.00 | call_action_list,name=crystal_sequence,if=talent.prismatic_crystal.enabled&(cooldown.prismatic_crystal.remains<=gcd.max|pet.prismatic_crystal.active) |
J | 0.00 | call_action_list,name=aoe,if=active_enemies>=5 |
K | 0.00 | call_action_list,name=single_target |
actions.cooldowns | ||
---|---|---|
# | count | action,conditions |
S | 3.04 | icy_veins |
T | 0.00 | blood_fury |
U | 0.00 | berserking |
V | 4.33 | arcane_torrent |
W | 1.00 | potion,name=draenic_intellect,if=buff.bloodlust.up|buff.icy_veins.up |
actions.single_target | ||
---|---|---|
# | count | action,conditions |
j | 0.00 | call_action_list,name=cooldowns,if=!talent.prismatic_crystal.enabled|cooldown.prismatic_crystal.remains>15 |
k | 0.04 | ice_lance,if=buff.fingers_of_frost.react&buff.fingers_of_frost.remains<action.frostbolt.execute_time |
l | 0.00 | frostfire_bolt,if=buff.brain_freeze.react&buff.brain_freeze.remains<action.frostbolt.execute_time |
m | 7.66 | frost_bomb,if=!talent.prismatic_crystal.enabled&cooldown.frozen_orb.remains<gcd.max&debuff.frost_bomb.remains<10 |
n | 7.94 | frozen_orb,if=!talent.prismatic_crystal.enabled&buff.fingers_of_frost.stack<2&cooldown.icy_veins.remains>45 |
o | 20.68 | frost_bomb,if=remains<action.ice_lance.travel_time&(buff.fingers_of_frost.react=2|(buff.fingers_of_frost.react&(talent.thermal_void.enabled|buff.fingers_of_frost.remains<gcd.max*2))) |
p | 0.00 | ice_nova,if=time_to_die<10|(charges=2&(!talent.prismatic_crystal.enabled|!cooldown.prismatic_crystal.up)) |
q | 37.41 | ice_lance,if=buff.fingers_of_frost.react=2|(buff.fingers_of_frost.react&dot.frozen_orb.ticking) |
r | 0.00 | comet_storm |
s | 0.00 | ice_nova,if=(!talent.prismatic_crystal.enabled|(charges=1&cooldown.prismatic_crystal.remains>recharge_time&buff.incanters_flow.stack>3))&(buff.icy_veins.up|(charges=1&cooldown.icy_veins.remains>recharge_time)) |
t | 55.34 | frostfire_bolt,if=buff.brain_freeze.react |
u | 0.00 | ice_lance,if=set_bonus.tier17_4pc&talent.thermal_void.enabled&talent.mirror_image.enabled&dot.frozen_orb.ticking |
v | 35.95 | ice_lance,if=talent.frost_bomb.enabled&buff.fingers_of_frost.react&debuff.frost_bomb.remains>travel_time&(!talent.thermal_void.enabled|cooldown.icy_veins.remains>8) |
w | 40.34 | frostbolt,if=set_bonus.tier17_2pc&buff.ice_shard.up&!(talent.thermal_void.enabled&buff.icy_veins.up&buff.icy_veins.remains<10) |
x | 0.00 | ice_lance,if=!talent.frost_bomb.enabled&buff.fingers_of_frost.react&(!talent.thermal_void.enabled|cooldown.icy_veins.remains>8) |
y | 14.61 | water_jet,if=buff.fingers_of_frost.react=0&!dot.frozen_orb.ticking |
z | 110.72 | frostbolt |
{ | 0.00 | ice_lance,moving=1 |
time | name | target | resources | buffs | ||||
---|---|---|---|---|---|---|---|---|
Pre | flask | Fluffy_Pillow | 100% mana | |||||
Pre | food | Fluffy_Pillow | 100% mana | |||||
Pre | water_elemental | Fluffy_Pillow | 100% mana | |||||
Pre | mirror_image | Fluffy_Pillow | 100% mana | |||||
Pre | potion | Fluffy_Pillow | 100% mana | draenic_intellect_potion | ||||
0:00.000 | frostbolt | Fluffy_Pillow | 96% mana | howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:00.000 | icy_veins | Fluffy_Pillow | 96% mana | howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:00.000 | arcane_torrent | Fluffy_Pillow | 96% mana | icy_veins, howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:00.000 | frost_bomb | Fluffy_Pillow | 99% mana | icy_veins, howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:01.344 | frozen_orb | Fluffy_Pillow | 100% mana | bloodlust, icy_veins, howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:02.379 | ice_lance | Fluffy_Pillow | 92% mana | bloodlust, fingers_of_frost, icy_veins, howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:03.413 | frostbolt | Fluffy_Pillow | 94% mana | bloodlust, icy_veins, enhanced_frostbolt, ice_shard, howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:04.449 | frostbolt | Fluffy_Pillow | 93% mana | bloodlust, archmages_incandescence_int, brain_freeze, fingers_of_frost, icy_veins, ice_shard, howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:05.800 | ice_lance | Fluffy_Pillow | 92% mana | bloodlust, archmages_incandescence_int, brain_freeze(2), fingers_of_frost(2), icy_veins, ice_shard, howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:06.833 | ice_lance | Fluffy_Pillow | 94% mana | bloodlust, archmages_incandescence_int, brain_freeze(2), fingers_of_frost, icy_veins, ice_shard(2), howling_soul, draenic_intellect_potion | ||||
0:07.867 | frostfire_bolt | Fluffy_Pillow | 96% mana | bloodlust, archmages_incandescence_int, brain_freeze(2), icy_veins, ice_shard(3), howling_soul, draenic_intellect_potion | ||||
0:08.901 | ice_lance | Fluffy_Pillow | 98% mana | bloodlust, archmages_incandescence_int, brain_freeze, fingers_of_frost, icy_veins, ice_shard(3), howling_soul, draenic_intellect_potion | ||||
0:09.934 | frostfire_bolt | Fluffy_Pillow | 100% mana | bloodlust, archmages_incandescence_int, brain_freeze, icy_veins, ice_shard(4), howling_soul, draenic_intellect_potion | ||||
0:10.966 | frostbolt | Fluffy_Pillow | 100% mana | bloodlust, archmages_incandescence_int, icy_veins, ice_shard(4), howling_soul, draenic_intellect_potion | ||||
0:12.236 | frostbolt | Fluffy_Pillow | 99% mana | bloodlust, archmages_incandescence_int, brain_freeze, icy_veins, ice_shard(4), howling_soul, draenic_intellect_potion | ||||
0:13.504 | frostbolt | Fluffy_Pillow | 98% mana | bloodlust, archmages_incandescence_int, brain_freeze(2), icy_veins, ice_shard(4), howling_soul, draenic_intellect_potion | ||||
0:14.773 | frostfire_bolt | Fluffy_Pillow | 97% mana | bloodlust, archmages_incandescence_int, brain_freeze(2), icy_veins, ice_shard(4), howling_soul, draenic_intellect_potion | ||||
0:15.808 | frostfire_bolt | Fluffy_Pillow | 100% mana | bloodlust, archmages_incandescence_int, brain_freeze, icy_veins, ice_shard(4), howling_soul, draenic_intellect_potion | ||||
0:16.843 | frostbolt | Fluffy_Pillow | 100% mana | bloodlust, archmages_incandescence_int, icy_veins, ice_shard(4), howling_soul, draenic_intellect_potion | ||||
0:18.111 | water_jet | Fluffy_Pillow | 99% mana | bloodlust, archmages_incandescence_int, brain_freeze, icy_veins, ice_shard(4), howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
0:18.111 | frostbolt | Fluffy_Pillow | 99% mana | bloodlust, archmages_incandescence_int, brain_freeze, icy_veins, enhanced_frostbolt, ice_shard(4), howling_soul, mark_of_the_frostwolf, draenic_intellect_potion | ||||
