farmville
No.   Pic Type Lv Sell Harvest Buy XP  Ø
1 9 13.jpg,9.jpg,26.jpg,15.jpg,28.jpg,18.jpg,25.jpg,29.jpg,17.jpg,21.jpg,20.jpg,23.jpg,1.jpg,24.jpg,6.jpg,8.jpg,12.jpg,27.jpg,30.jpg,22.jpg,14.jpg,19.jpg,11.jpg,16.jpg,4.jpg,10.jpg,5.jpg,7.jpg,2.jpg,31.jpg,31.jpg,32.jpg
 
  Rasperries 8 46 2 20 0 13,00
2 26     Black Berries 29 117 4 75 1 10,50
3 15     Blueberries 17 91 4 50 1 10,25
4 28     Sugar Cane 31 239 8 165 1 9,25
5 18     Tomatoes 20 173 8 100 1 9,13
6 31     Onion 34 275 12 170 1 8,75
7 25     Green Tea 28 191 10 105 1 8,60
8 33     Asaragus 37 357 16 220 2 8,56
9 29     Pens 32 381 24 190 3 7,96
10 17     Graps 19 270 24 85 2 7,71
11 21     Coffe 23 243 16 120 1 7,69
12 20     Carrots 22 200 12 110 1 7,50
13 23     Sunflowers 25 315 24 135 2 7,50
14 1     Strawberries 0 35 4 10 1 6,25
15 13     Aloe Vera 14 85 6 50 1 5,83
16 32     Broccoli 35 473 48 200 2 5,69
17 24     Cabbage 27 388 48 140 2 5,17
18 6     Pumkins 5 68 8 30 1 4,75
19 8     Rice 7 96 12 45 1 4,25
20 12     Pepper 12 162 24 70 2 3,83
21 27     Red Wheat 30 449 72 180 2 3,74
22 30     Yellow Melon 33 528 96 205 2 3,36
23 22     Corn 24 380 72 150 2 3,19
24 14     Pineapples 15 242 48 95 2 3,06
25 19     Potatoes 21 345 72 135 2 2,92
26 11     Bell Pepper 11 198 48 75 2 2,56
27 16     Watermelon 18 348 96 130 2 2,27
28 4     Sonybeans 0 63 24 15 2 2,00
29 10     Cotton 9 207 72 75 2 1,83
30 5     Squash 4 121 48 40 2 1,69
31 7     Artichokes 6 204 96 70 2 1,40
32 2     Egglant 0 88 48 25 2 1,31
33 3 3.jpg
 
  Wheat 0 115 72 35 2 1,11